| Sr. No. | Health Centre | Health Centre | In charge name | Contact No | Foam Borad | |
| 1 | CHC Bicholim | 1 | CHC Bicholim | Dr. Pushparaj Amonkar | 9970947222 | |
| 2 | AAM Nanoda | Dr. Mohal Naik Redkar | ||||
| 3 | AAM Sal | Dr. Gauresh Naik | ||||
| 4 | AAM Advalpal | Dr. Meenakshi Manjrekar | ||||
| 5 | AAM menkure | Dr. Panna P. Naik | ||||
| 6 | AAM Mulgao | Dr. Teja Gawade | ||||
| 2 | CHC Pernem | 1 | CHC Pernem | Dr. Siddesh Parab/ | 9850365633 | |
| Dr. Vijeta Parab | ||||||
| 2 | AAM Keri | Dr. Joseph Fernandes | ||||
| 3 | AAM Virnoda | Dr. Devashree Hadfadkar | ||||
| 4 | AAM Sawantwada | Dr. Eva Mansueta Fernandes | ||||
| 5 | AAM Mandrem | Dr. Siddhi D dhauskar | ||||
| 6 | AAM Palyem | Dr. Shaikh S. Ahmed | ||||
| 3 | CHC Sankhali | CHC Sankhali | Dr. Vaibhavi Barve | 8975179559 | ||
| Dr. Sana Khan | ||||||
| AAM Keri | Dr. Atish Naik Madkaikar | |||||
| AAM Karapur | Dr. Ashka Padelkar | |||||
| AAM Velguem | Dr. Pradnya Masurkar | |||||
| AAM Amona | Dr. Shambhavi Gadgil | |||||
| AAM Harvale | Dr. Akshata Madkaikar | |||||
| 4 | CHC Valpoi | CHC Valpoi | Dr. Pramod Bhide | 9529997239 | ||
| AAM Pissurlem | Dr. Mrunal Chari | |||||
| AAM Thane | Dr Piyanshi Naik | |||||
| AAM Nagargao | Dr. Natasha Dhuri | |||||
| AAM Advai | Dr. Rajeshri R. Gawade | |||||
| 5 | PHC Aldona | PHC Aldona | Dr. Aditya Barve | 8888597293 | ||
| AAM Moira | Dr. Swati Anvekar | |||||
| AAM Bastora | Dr Pranita Parab | |||||
| 6 | PHC Betki | PHC Betki | Dr. Sneha Borkar | 9405186040 | ||
| AAM Bhoma | Dr. Anishma Amol Naik | |||||
| AAM Savoiverem | Dr. Anjali Phaldessai | |||||
| AAM Orgao | Dr. Vaishnavi Naik | |||||
| 7 | PHC Candolim | PHC Candolim | Dr. Savita Naik | 9420818916 | ||
| AAM Reis Magos | Dr. Hrucha D. Amonkar | |||||
| AAM Arpora | Dr. Shiya Candolkar | |||||
| 8 | PHC Cansarvarnem | PHC Cansarvarnem | Dr. Deepali Fatarpekar | 9673681145 | ||
| AAM Warkhand | Dr. Deepti Sawant | |||||
| AAM Talarn | Dr. Divya Naik | |||||
| AAM Ibrampur | Dr. Kripa Halankar | |||||
| 9 | PHC Colvale | PHC Colvale | Dr. Sneha Chopdekar | 9881335336 | ||
| AAM Asnora | Dr. Shweta Vishwanath Kumbhar | |||||
| AAM Tivim | Dr. Akshada Korgaonkar | |||||
| AAM Pirna | Dr. Bindiya G. Humane | |||||
| 10 | PHC Corlim | PHC Corlim | Dr. Anupa Naik | 9823785415 | ||
| Dr. Puja Rane | ||||||
| AAM Diwar | Dr. Rucha Lolayekar | |||||
| AAM Batim | Dr. Aditi Khandolkar | |||||
| AAM Neura | Dr. Reecha Raikar | |||||
| 11 | PHC Marcaim | PHC Marcaim | Dr. Deepali Naik | 9420688601 | ||
| AAM Veling | Dr. Mikhel Naik | |||||
| AAM Gaune | Dr. Shukla Kamat | |||||
| AAM Kundaim | Dr. Richa Naik | |||||
| 12 | PHC Mayem | PHC Mayem | Dr. Vaibhavi Barve | 8.975E+09 | ||
| AMM Pilgao | Dr. Bindiya Shirodkar | |||||
| AAM Narve | Dr. Sahana Kadam | |||||
| AAM Chorao | Dr. Snehal Shetye | |||||
| 13 | PHC Saligao | AAM Saligao | Dr Akshata Navi | 9623449532 | ||
| AAM Sangolda | Dr. Ashwini Chodankar | |||||
| 14 | PHC Siolim | PHC Siolim | Dr. Amina Patre | 9689616783 | ||
| AAM Anjuna | Dr. Friola Fernandes | |||||
| 15 | CHC Canacona | CHC Canacona | Dr. Diwakar Velip | 9370640961 | ||
| AAM Loliem | Dr. Darshana Korgaokar | |||||
| AAM poinguinim | Dr. Shreya Prabhu | |||||
| AAM Khotigao | Dr. Shrutiksha Mangaldas Naik | |||||
| AAM Agonda | Dr. Sharadha U. Naik | |||||
| AAM Gaondongrim | Dr. Swashha Pagi | |||||
| 16 | CHC Curchorem | CHC Curchorem | Dr. Sairandri Parker | 9403879347 | ||
| AAM Assolda | Dr. Saisha Ganjekar | |||||
| AAM Panchwadi | Dr. Surekha Patil | |||||
| 17 | PHC Balli | PHC Balli | Dr. Santosh Vernekar | 7498413168 | ||
| AAM Barcem | Dr. Sushma Gauns Dessai | |||||
| AAM Fatorpa | Dr. Chaitali L. Shirodkar | |||||
| AAM Veroda | Dr. Shraddha Dhumaskar | |||||
| AAM Vellim | Dr.Shreya Komarpant | |||||
| 18 | PHC Cansaulim | PHC Cansaulim | Dr. Siddhi Velingkar | 9890284594 | ||
| AAM Betalbatim | Dr. Ashwita Naik | |||||
| AAM Cana benaulim | Dr. Sanika Ferrao | |||||
| 19 | PHC Chinchinim | PHC Chinchinim | Dr. Santosh Vernekar | 7498413168 | ||
| AAM Sarzora | Dr. Reena Kamat | |||||
| AAM Carmona | Dr. Siddhesh Rao | |||||
| AAM Ambelim | Dr. Birte D’souza | |||||
| 20 | PHC Cortalim | PHC Cortalim | Dr. Viraj Manerikar | 9923749430 | ||
| AAM Sancoale | Dr. Aruna Zore | |||||
| AAM Chandor | Dr.Pulsy Fernandes | |||||
| 21 | PHC Dharbandora | PHC Dharbandora | Dr. Anjali Dessai | 9423837083 | ||
| AAM Sacorda | Dr. Arti Naik | |||||
| AAM Collem | Dr. Conception Costa | |||||
| 22 | PHC Loutolim | PHC Loutolim | Dr. Viraj Manerikar | 9923749430 | ||
| AAM Rumdes Nuvem | Dr. Avila Colaco | |||||
| 23 | PHC Navelim | PHC Navelim | Dr. Trupti Kamat | 9421257228 | ||
| Dr. Sushma More | ||||||
| AAM Aquem | Dr. Akalpita samant | |||||
| 24 | PHC Ponda | AAM Wadi Talaulim | Dr. Adhishri Narvekar | 9049598834 | ||
| AAM St.Cruz | Dr. Nita J. Naik | |||||
| AAM Khandepar | Dr. Sushmita Satarkar | |||||
| 25 | PHC Quepem | PHC Quepem | Dr. Pooja Vast | 9765891130 | ||
| Dr. Trupti Naik | ||||||
| AAM Malkarne | Dr. Asif Ali Narangi | |||||
| AAM Rivona | Dr. Ruthvija Bhandari | |||||
| AAM Cauvrem | Dr. Trincila Dsouza | |||||
| 26 | PHC Sanguem | AAM Vaddem | Dr. Divya Bhandari | 9545514033 | ||
| AAM Bhati | Dr. Swamini Raikar | |||||
| AAM Netravali | Dr. Samrudhi Shantaram Kautankar | |||||
| 27 | PHC Shiroda | PHC Shiroda | Dr. Gauri Prabhu | 7798132233 | ||
| AAM Borim | Dr. Diksha Nadar | |||||
| AAM Nirankal | Dr. Nikhitha Puspangathan | |||||
| 28 | SDH Ponda | SDH Ponda | Dr. Shweta Tilve | 7769980313 | ||
| 29 | SDH Chicalim | SDH Chicalim | Dr. Pankaj Velip | 7083222092 | ||
| 30 | South Goa District Hospital Margao | South Goa District Hospital Margao | Dr. Supriya Dhond | 7020068922 | ||
| Dr. Shraddha Naik | ||||||
| 31 | North Goa District Hospital Mapusa | North Goa District Hospital Mapusa | Dr. Sameer Sadekar | 7249578299 | ||
| 32 | PHC Porvorim | PHC Porvorim | Dr. Aditya Barve | 8888597293 | ||
| 33 | UHC Margao | UHC Margao | Dr. Urja Naik Gaonkar | 8007168116 | ||
| 34 | PHC Curtorim | PHC Curtorim | Dr. Shilpa Kaisukar | 9823540290 | ||
| 35 | UHC Panaji | UHC Panaji | Dr. Archana Gaonkar | 9834736578 | ||

